Enum: ASTILikertScale
A 4-point Likert scale from 'Disagree Strongly' (1) to 'Agree Strongly' (4) used in the ASTI. Values are numeric strings.
URI: asti:ASTILikertScale
Permissible Values
| Value | Meaning | Description |
|---|---|---|
| 1 | NCIT:C103506 | Disagree Strongly |
| 2 | NCIT:C91291 | Disagree Somewhat |
| 3 | NCIT:C91292 | Agree Somewhat |
| 4 | NCIT:C91293 | Agree Strongly |
Slots
| Name | Description |
|---|---|
| asti_item_1 | Response to: I am more likely to engage in quiet contemplation |
| asti_item_2 | Response to: I feel that my individual life is a part of a greater whole |
| asti_item_3 | Response to: I have become less concerned about other people's opinions of me |
| asti_item_4 | Response to: I feel that my life has less meaning |
| asti_item_5 | Response to: I am more focused on the present |
| asti_item_6 | Response to: I feel a greater sense of belonging with both earlier and future... |
| asti_item_7 | Response to: My peace of mind is not so easily upset as it used to be |
| asti_item_8 | Response to: I feel more isolated and lonely |
| asti_item_9 | Response to: I am less interested in seeking out social contacts |
| asti_item_10 | Response to: My sense of self has decreased as I have gotten older |
| asti_item_11 | Response to: My sense of self is less dependent on other people and things |
| asti_item_12 | Response to: I do not become angry as easily |
| asti_item_13 | Response to: I take myself less seriously |
| asti_item_14 | Response to: I have less patience with other people |
| asti_item_15 | Response to: I find more joy in life |
| asti_item_16 | Response to: Material things mean less to me |
| asti_item_17 | Response to: I am less optimistic about the future of humanity |
| asti_item_18 | Response to: I feel much more compassionate, even toward my enemies |
Identifier and Mapping Information
Schema Source
LinkML Source
name: ASTILikertScale
description: A 4-point Likert scale from 'Disagree Strongly' (1) to 'Agree Strongly'
(4) used in the ASTI. Values are numeric strings.
from_schema: https://w3id.org/phases/assessment/gerotranscendance/asti
rank: 1000
permissible_values:
'1':
text: '1'
description: Disagree Strongly
meaning: NCIT:C103506
'2':
text: '2'
description: Disagree Somewhat
meaning: NCIT:C91291
'3':
text: '3'
description: Agree Somewhat
meaning: NCIT:C91292
'4':
text: '4'
description: Agree Strongly
meaning: NCIT:C91293