Enum: NEISLikertScale
A 6-point Likert scale used in the NEIS instrument, ranging from '1 - Strongly Disagree' to '6 - Strongly Agree'.
URI: neis:NEISLikertScale
Permissible Values
| Value | Meaning | Description |
|---|---|---|
| 1 | None | Strongly Disagree |
| 2 | None | Disagree |
| 3 | None | Slightly Disagree |
| 4 | None | Slightly Agree |
| 5 | None | Agree |
| 6 | None | Strongly Agree |
Slots
| Name | Description |
|---|---|
| neis_item_1 | Response to: I appreciate the value of all my experiences |
| neis_item_2 | Response to: It pains me to think about dreams and goals l have had that I di... |
| neis_item_3 | Response to: I have accomplished everything I wanted to in my life |
| neis_item_4 | Response to: Life is meaningful |
| neis_item_5 | Response to: I wish I had loved more in my life |
| neis_item_6 | Response to: I have reached a point where I can accept the events in my life ... |
| neis_item_7 | Response to: As I grow older, I understand people more |
| neis_item_8 | Response to: I am bothered by mistakes I have made in the past |
| neis_item_9 | Response to: I have done exactly what I wanted to with my life |
| neis_item_10 | Response to: I see a meaningful thread running through the many events in my ... |
| neis_item_11 | Response to: Had I been born with a different personality, life would have be... |
| neis_item_12 | Response to: I can face death gracefully |
| neis_item_13 | Response to: Even my sufferings have had meaning |
| neis_item_14 | Response to: I wish I had more time to take a different path in life |
| neis_item_15 | Response to: As I get older, my life story makes more sense to me |
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/example/neis_assessment_schema
LinkML Source
name: NEISLikertScale
description: A 6-point Likert scale used in the NEIS instrument, ranging from '1 -
Strongly Disagree' to '6 - Strongly Agree'.
from_schema: https://w3id.org/example/neis_assessment_schema
rank: 1000
permissible_values:
'1':
text: '1'
description: Strongly Disagree
'2':
text: '2'
description: Disagree
'3':
text: '3'
description: Slightly Disagree
'4':
text: '4'
description: Slightly Agree
'5':
text: '5'
description: Agree
'6':
text: '6'
description: Strongly Agree